Home / Products / Optoelectronics / LED Lighting - COBs, Engines, Modules / CXM-14-30-95-36-AA00-F2-2

| Manufacturer Part Number | CXM-14-30-95-36-AA00-F2-2 |
|---|---|
| Future Part Number | FT-CXM-14-30-95-36-AA00-F2-2 |
| SPQ / MOQ | Contact Us |
| Packing Material | Reel/Tray/Tube/Others |
| Series | CXM-14 |
| CXM-14-30-95-36-AA00-F2-2 Status (Lifecycle) | In Stock |
| Part Status | Active |
| Type | Chip On Board (COB) |
| Color | White, Warm |
| CCT (K) | 3000K 2-Step MacAdam Ellipse |
| Wavelength | - |
| Configuration | Square |
| Flux @ Current/Temperature - Test | 1560 lm (1520 lm ~ 1600 lm) |
| Current - Test | 480mA |
| Temperature - Test | 85°C |
| Voltage - Forward (Vf) (Typ) | 35V |
| Lumens/Watt @ Current - Test | 93 lm/W |
| Current - Max | 1A |
| CRI (Color Rendering Index) | 95 |
| Viewing Angle | 120° |
| Features | - |
| Size / Dimension | 18.50mm L x 18.50mm W |
| Height | 1.37mm |
| Light Emitting Surface (LES) | 13.50mm Diameter |
| Lens Type | Flat |
| Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
| CXM-14-30-95-36-AA00-F2-2 Weight | Contact Us |
| Replacement Part Number | CXM-14-30-95-36-AA00-F2-2-FT |

CXB1507-0000-000F0UG235H
Cree Inc.

CXB1507-0000-000F0UG240G
Cree Inc.

CXB1507-0000-000F0UG240H
Cree Inc.

CXB1507-0000-000F0UG435G
Cree Inc.

CXB1507-0000-000F0UG435H
Cree Inc.

CXB1507-0000-000F0UG440G
Cree Inc.

CXB1507-0000-000F0UG440H
Cree Inc.

CXB1507-0000-000F0UG450G
Cree Inc.

CXB1507-0000-000F0UH250G
Cree Inc.

CXB1507-0000-000F0UF430G
Cree Inc.

EPF10K10TC144-4
Intel

XC4010XL-3PQ208C
Xilinx Inc.

AGLN030V5-ZUCG81
Microsemi Corporation

LFE5U-12F-6BG381C
Lattice Semiconductor Corporation

5SGXMA7N3F40C2LN
Intel

EP2AGX125DF25C4
Intel

10AX032E2F29I2LG
Intel

XC4010E-2PC84I
Xilinx Inc.

LFE3-70EA-6FN1156I
Lattice Semiconductor Corporation

EP4SGX230FF35C3N
Intel