Home / Products / Optoelectronics / LED Lighting - COBs, Engines, Modules / CXA1304-0000-000C00C20E6

| Manufacturer Part Number | CXA1304-0000-000C00C20E6 |
|---|---|
| Future Part Number | FT-CXA1304-0000-000C00C20E6 |
| SPQ / MOQ | Contact Us |
| Packing Material | Reel/Tray/Tube/Others |
| Series | XLamp® CXA1304 |
| CXA1304-0000-000C00C20E6 Status (Lifecycle) | In Stock |
| Part Status | Active |
| Type | Chip On Board (COB) |
| Color | White, Warm |
| CCT (K) | 3500K |
| Wavelength | - |
| Configuration | Square |
| Flux @ Current/Temperature - Test | 458 lm (440 lm ~ 475 lm) |
| Current - Test | 400mA |
| Temperature - Test | 85°C |
| Voltage - Forward (Vf) (Typ) | 9V |
| Lumens/Watt @ Current - Test | 127 lm/W |
| Current - Max | 1A |
| CRI (Color Rendering Index) | 80 |
| Viewing Angle | 115° |
| Features | - |
| Size / Dimension | 13.35mm L x 13.35mm W |
| Height | 1.70mm |
| Light Emitting Surface (LES) | 6.00mm Diameter |
| Lens Type | Flat |
| Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
| CXA1304-0000-000C00C20E6 Weight | Contact Us |
| Replacement Part Number | CXA1304-0000-000C00C20E6-FT |

CXA1310-0000-000N0YG230F
Cree Inc.

CXA1310-0000-000N0YG230H
Cree Inc.

CXA1310-0000-000N0YG235F
Cree Inc.

CXA1310-0000-000N0YG235H
Cree Inc.

CXA1310-0000-000N0YG427F
Cree Inc.

CXA1310-0000-000N0YG427H
Cree Inc.

CXA1310-0000-000N0YG430H
Cree Inc.

CXA1310-0000-000N0YG435F
Cree Inc.

CXA1310-0000-000N0YG435H
Cree Inc.

CXA1304-0000-000C0Y9427F
Cree Inc.

LCMXO1200C-5T144C
Lattice Semiconductor Corporation

XC7A200T-L1FB676I
Xilinx Inc.

XC3S4000L-4FGG900C
Xilinx Inc.

LCMXO3LF-2100E-5UWG49ITR50
Lattice Semiconductor Corporation

LCMXO2-1200ZE-1MG132C
Lattice Semiconductor Corporation

10AX090S4F45I3SG
Intel

EP2C70F896C8N
Intel

EPF8452ALC84-4
Intel

EP3SE110F780C4N
Intel

EPF10K40RC240-3
Intel