Home / Products / Optoelectronics / LED Indication - Discrete / 150044M155260
Manufacturer Part Number | 150044M155260 |
---|---|
Future Part Number | FT-150044M155260 |
SPQ / MOQ | Contact Us |
Packing Material | Reel/Tray/Tube/Others |
Series | WL-SFCC |
150044M155260 Status (Lifecycle) | In Stock |
Part Status | Active |
Color | Red, Green, Blue (RGB) |
Configuration | Common Anode |
Lens Color | - |
Lens Transparency | Diffused |
Millicandela Rating | 80mcd Red, 180mcd Green, 50mcd Blue |
Lens Style | Square with Flat Top |
Lens Size | 1.00mm |
Voltage - Forward (Vf) (Typ) | 2V Red, 2.7V Green, 2.8V Blue |
Current - Test | 5mA Red, 5mA Green, 5mA Blue |
Viewing Angle | 140° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 621nm Red, 530nm Green, 470nm Blue |
Wavelength - Peak | 625nm Red, 522nm Green, 465nm Blue |
Features | - |
Package / Case | 0404 (1010 Metric) |
Supplier Device Package | 0404 |
Size / Dimension | 1.00mm L x 1.00mm W |
Height (Max) | 0.75mm |
Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
150044M155260 Weight | Contact Us |
Replacement Part Number | 150044M155260-FT |
151053RS03000
Wurth Electronics Inc.
151054YS04500
Wurth Electronics Inc.
151053YS04500
Wurth Electronics Inc.
151054BS04500
Wurth Electronics Inc.
151054RS03000
Wurth Electronics Inc.
151053GS03000
Wurth Electronics Inc.
151051RS11000
Wurth Electronics Inc.
151051SS04000
Wurth Electronics Inc.
150141GS73100
Wurth Electronics Inc.
150141RS73100
Wurth Electronics Inc.
XC4010XL-2PQ100C
Xilinx Inc.
LFE2-12E-7Q208C
Lattice Semiconductor Corporation
AGL1000V5-FGG484
Microsemi Corporation
M1A3PE1500-1FG484I
Microsemi Corporation
EP2C20F256C8N
Intel
5SEE9F45I3LN
Intel
5SGXEA5N3F45C2N
Intel
EP4SE820H40C4
Intel
5AGXBB1D6F31C6N
Intel
EP4SGX110DF29C3N
Intel